COMPARE PEMF MATS
![]() SEDONA |
![]() BEMER |
![]() IMRS PRIME |
![]() PUREWAVE |
![]() CURATRON |
![]() TESLAFIT PLUS |
![]() QRS QUANTRON |
![]() BIOBALANCE |
|
---|---|---|---|---|---|---|---|---|
FREQUENCY RANGE | 0.01–15,000 Hz | 10-30 Hz | 0.5–25 Hz | 1–10,000 Hz | 1–50 Hz | 1–100 Hz | 0.1–30 Hz | 0.5–30 Hz |
INTENSITY RANGE | 0.3–100 Gauss | 0.035-0.35 Gauss | 0.003–0.45 Gauss | 0.4 Gauss | 0.5-70 Gauss | 1-180 Gauss | 0.05-3 Gauss | 0.01-1.5 Gauss |
CUSTOM PROGRAMS | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
DUAL APPLICATOR | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
APPLICATOR TYPES | Full Body Mat, Spot Pad | Full Body Mat, Spot Pad | Full Body Mat, Pad, Probe | Mat, Rings, Pads | Mat, High Power Coil, Pad | Coil Applicators, Rings | Mat, Local Pad | Mat, Small Pad |
INTERFACE | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Basic Display | Dial Control | Basic Display | Touchscreen |
PRICE RANGE | AED 21,500+ | AED 20,000+ | AED 12,000+ | AED 18,500+ | AED 16,500+ | AED 27,500+ | AED 18,500+ | AED 12,000+ |










































Compare PEMF Mats


















